Pixelated or blurry photos are definitely big letdowns when you see your final prints. So please make sure that your photos have the required resolution for the size you have chosen.
Don't know how to check photo resolution? Check out our guide for Windows and Mac OSX.
Most common photo print and frame sizes are described in inches while most of the world have been using the metric system since forever ago.
The following chart provides a quick and easy guide for you to convert an inch-based measurement into the approximate centi-meters. We also provide the minimum resolution requirements for printing on those sizes.
Inches | Metrics | Min. Resolution | Ideal. Resolution |
---|---|---|---|
6x8" | 15x20cm | 432 x 576px | 1800 x 2400px |
8x10" | 20x25cm | 576 x 720px | 2400 x 3000px |
7x11" | 18x27cm | 504 x 792px | 2100 x 3300px |
8x12" | 20x30cm | 576 x 864px | 2400 x 3600px |
9x12" | 22x30cm | 648 x 864px | 2700 x 3600px |
9x16" | 22x40cm | 648 x 1152px | 2700 x 4800px |
11x14" | 27x35cm | 792 x 1008px | 3300 x 4200px |
12x12" | 30x30cm | 864 x 864px | 3600 x 3600px |
12x16" | 30x40cm | 864 x 1152px | 3600 x 4800px |
12x18" | 30x45cm | 864 x 1296px | 3600 x 5400px |
12x24" | 30x60cm | 864 x 1728px | 3600 x 7200px |
14x24" | 35x60cm | 1008 x 1728px | 4200 x 7200px |
16x16" | 40x40cm | 1152 x 1152px | 4800 x 4800px |
16x20" | 40x48cm | 1152 x 1440px | 4800 x 6000px |
16x24" | 40x60cm | 1152 x 1728px | 4800 x 7200px |
18x24" | 45x60cm | 1296 x 1728px | 5400 x 7200px |
20x24" | 48x60cm | 1440 x 1728px | 6000 x 7200px |
20x30" | 48x75cm | 1440 x 2160px | 6000 x 9000px |
24x24" | 60x60cm | 1728 x 1728px | 7200 x 7200px |
24x32" | 60x80cm | 1728 x 2304px | 7200 x 9600px |
24x36" | 60x91cm | 1728 x 2592px | 7200 x 10800px |
24x48" | 60x121cm | 1728 x 3456px | 7200 x 14400px |
As if our life isn't complicated enough, there is also ISO standard sizes.
Since We don't offer prints at the ISO sizes, you may find the following table helpful for determine which are the closest sizes we do offer.
ISO Standard | Size (Width x Height) | Closest Sizes |
---|---|---|
A1 | 594 x 841 mm - 23.4 x 33.1 in | 609 x 812 mm - 24 x 32" |
A2 | 420 x 594 mm - 16.5 x 23.4 in | 457 x 609 mm - 18 x 24" |
A3 | 297 x 420 mm - 11.7 x 16.5 in | 305 x 406 mm - 12 x 16" |
A4 | 210 x 297 mm - 8.3 x 11.7 in | 203 x 305 mm - 8 x 12" |
The measurements above are an approaximate of the final sizes in cm.
If you want an accurate measurement, times the inches by 25.4 to get the precise metrics.
For example:
12 inches = 12 * 25.4 = 305 mm
The resolution requirements quoted are the minimum requirements needed. They are calculated at 72DPI.
If you want the best result, or if you are a professional photographer, we'd recommend at least 200 and ideally 300 DPI.
To calculate the accurate resolution requirement, time the inches with the DPI.
For example:
12 inches at 300 DPI = 12 * 300 = 3600px